Game Statistics
Passing | ||||||
|---|---|---|---|---|---|---|
| Name | Attempts | Completions | Total Yards | Passer Rating | Touchdowns | Interceptions |
| Derek Daley | 14 | 4 | 62.0 | 79.2 | 0 | 0 | Rusing |
| Name | Carries | Total Yards | YPC | YAC | Touchdowns | Fumbles |
| Derek Daley | 6 | 30.0 | 5 | 12.0 | 1 | 0 |
| Tyler Hunt | 1 | -4.0 | -4 | 0.0 | 0 | 0 |
| Tim Sawyer | 2 | 7.0 | 3.5 | 0.0 | 0 | 0 |
| Justin Kagerbauer | 10 | 16.0 | 1.6 | 9.0 | 0 | 0 |
| Jason Dolphin | 3 | -12.0 | -4 | -12.0 | 0 | 1 | Receiving |
| Name | Catches | Drops | Total Yards | Yds Per Catch | Yards After Catch | TDs |
| Tyler Hunt | 1 | 0 | 28.0 | 28 | 0.0 | 0 |
| Mike Liebert | 2 | 0 | 26.0 | 13 | 11.0 | 0 |
| Jason Dolphin | 1 | 0 | 8.0 | 8 | 0.0 | 0 |
Defensive Statistics | ||||||
|---|---|---|---|---|---|---|
| Name | Tackles | Force Fumble | Fumble Rec | Def TDs | Def INTs | Sacks |
| Wyatt Griakowski | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Blawat | 4 | 0 | 0 | 0 | 0 | 0 |
| Morgan Monnot | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Wieland | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Spinato | 3 | 0 | 0 | 0 | 0 | 0 |
| Ward Lyon | 5 | 0 | 0 | 0 | 0 | 0 |
| Andy Konkel | 5 | 0 | 0 | 0 | 0 | 0 |
| Jason Huckstorf | 4 | 0 | 0 | 0 | 0 | 1 |
| Jason Henneberry | 2 | 0 | 0 | 0 | 0 | 0 |
| Frederick Derocher | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Satterwhite | 3 | 0 | 0 | 0 | 0 | 1 |
| Trevor Hunt | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking | ||||||
|---|---|---|---|---|---|---|
| Name | FG Atmt | FG Made | FG Long | Xtr Pt Atmt | Xtr Pt Made | Points |
| There are no Kicking Statsistics for this Game | Kicking Returning | |||||
| Name | Returns | Total Yds | KR Avg | KR Long | Touchdowns | Fumbles |
| There are no Kick Returning Statsistics for this Game | Punting | |||||
| Name | Punts | Total Yds | Net Yds | Inside 20 | Longest | Punt Avg |
| There are no Punting Statsistics for this Game | Punt Returning | |||||
| Name | Returns | Total Yds | Touchdowns | Fumbles | Muffs | Return Avg |
| Tyler Hunt | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Wieland | 1 | 3.0 | 0 | 0 | 0 | 3 |
| Jim Spinato | 1 | 11.0 | 0 | 0 | 0 | 11 |
| Frederick Derocher | 1 | 16.0 | 0 | 0 | 0 | 16 |
Team Info
| Madison Seminoles | |
|---|---|
| Year Est. | 1999 |
| Home Town | Madison |
| Nickname | MAS |
| Ovr. Record | 13 - 8 - 0 |
| Winning pct | 0.619 |


